- Tab Content
- Sora's Activity
- About Me
- Friends
- Post Thanks / Like
-
Older Activity
-
November 23rd, 2019, 08:37 PMCOngrats on a healthy baby girl, though IM sorry that you didn’t have things go the way you wanted. I was in your shoes two years ago...I SO...25 replies | 2909 view(s)
-
November 22nd, 2019, 06:10 PMHow are you Sora???251 replies | 26987 view(s)
-
November 22nd, 2019, 04:28 PMLMSM replied to a thread Subchorionic Hemorrhage (hematoma) more common in boy pregnancies? in Old Wives Tales and Symptom GuessingMy #2&3 were both pregnancies with SCH...girls and definitely strong and stubborn haha ! :) ( but then had no SCH with #1 and she’s a girl, strong...19 replies | 4624 view(s)
-
November 8th, 2019, 12:53 PMNow that you ask about it, I did eat saltier kind of foods these past weeks :think:. Not that I add salt or anything with it, but it just happens...251 replies | 26987 view(s)
-
November 7th, 2019, 07:35 PMLMSM replied to a thread Review my future Blue sway please! (TTC#4 after 3 girls - 1 being after a 'failed' sway) in Gender Swaying General DiscussionI'll happily take the potent handsome little guys blue dust :D thanks :D You know you are welcome to my pink one - it's pretty strong stuff too hehe...34 replies | 3069 view(s)
-
November 5th, 2019, 01:55 PMThank you, we'll see. If not, will take a break again. I don't know why but this time around I put on quite a bit of weight despite eating less...251 replies | 26987 view(s)
-
November 5th, 2019, 09:24 AMTested again yesterday but nothing still, not even a faint line. Looks like a fading pattern. So maybe O did happen still and I failed to get the...251 replies | 26987 view(s)
About Sora
Basic Information
- Age
- 33
About Sora
- Location:
- Paris, France
Hoping for a Boy or Girl?
- Dreaming Girl or Boy?:
- Dreaming Boy
Signature


Dreaming of a


Statistics
Total Posts
- Total Posts
- 313
- Posts Per Day
- 0.56
Downloads
- Downloads
- 0
- Uploads
- 0
General Information
- Last Activity
- November 23rd, 2019 02:17 PM
- Join Date
- May 28th, 2018
No results to show...