For Fresh Embryos From Non-Donor Oocytes > 20 cycles per age group as reported in the 2011 SART IVF Success Rate Reports.
California- Los Angeles
| Clinic | Live Birth Rate/Transfer | PGD Type | IVF Base Price | PGD Fee | Biopsy Fee | Consult Fee | FET Cost | Notes |
| HRC Fertility-Pasadena | 66.7 | Natera,aCGH | ||||||
| HRC Fertility – Encino | 63.8 | Natera,aCGH | ||||||
| Southern California Reproductive Center | 55.7 | CGH | $10,460 | $5,500 | $250 | |||
| USC Fertility | 55.6 | FISH | $13,070 | $3,000 | $900 | $350 | $5,150 | |
| Reproductive Partners- Redondo Beach | 53.8 | |||||||
| Beverly Hills Reproductive Fertility Center | 52.5 | $9,500 | $3,500 | Has sperm sort for $450 | ||||
| Fertility & Surgical Associates of California | 49.1 | Natera, aCGH | $9,500 | $1,600 | $290 | $2,500 | ||
| Pacific Reproductive Center | 49.1 | CGH | $12,475 | |||||
| The Fertility Institutes- California | 48.9 | FISH, CGH | $20,490 | |||||
| California Fertility Partners | 46 | $11,620 | $3,000-5,000 | $345 | ||||
| Center for Fertility and Gynecology | 45.9 | FISH, CGH | $7,000 | $3,300-5,800 | $275 | $3,400 | ||
| Center for Reproductive Health and Gynecology | 45 | |||||||
| Stanford University | 32.7 | |||||||
| UCLA Fertility Center | 31.8 | aCGH | $6,690 | $5,600 | $6,045 | $515 | Not all doctors offer GS |




