For Fresh Embryos From Non-Donor Oocytes > 20 cycles per age group as reported in the 2011 SART IVF Success Rate Reports.
| Clinic | Live Birth Rate/Transfer | PGD Type | IVF Base Price | PGD Fee | Biopsy Fee | Consult Fee | FET Cost | Notes | 
| Reproductive Medicine Associates of New Jersey | 69.7% | |||||||
| The Valley Hospital Fertility Center | 50% | CGH and Natera | $13,043 | $3,500 | $3,500 | $250 | ||
| IVF New Jersey | 46.8% | CGH and FISH | $14,500 | $3,000-$5,000 | $350 | |||
| Shore Institute for Reproductive Medicine | 51.2% | |||||||
| Cooper Institute for Reproductive Hormonal Disorders PC | 42.3% | |||||||
| Institute for Reproductive Medicine & Science | 49.7% | |||||||
| Reproductive Science Center of New Jersey, PA | 42.6% | $11,970 | $2,900 | $475 | $4,000 | |||
| Princeton IVF/Delaware Valley Ob/Gyn and Infertility Group | 33.3% | CGH | $15,000 | $6,000 | $305 | $5,000 | ||
| Fertility Clinic New Jersey – Dr. Louis Manara | 35.9% | |||||||
| South Jersey Fertility Center | 39.7% | |||||||
| Center for Advanced Reproductive Medicine & Fertility | 35.4% | |||||||
| East Coast Infertility and IVF | 39.3% | CGH or FISH | ||||||
| Diamond Institute for Infertility | 40% | |||||||
| University Reproductive Associates | 42.5% | 




