Texas- San Antonio
| Clinic | Live Birth Rate/Transfer | PGD Type | IVF Base Price | PGD Fee | Biopsy Fee | Consult Fee | FET Cost | Notes |
| Fertility Center of San Antonio | 57.1 | CGH | $15,950 | $3,020 | $320 | |||
| Reproductive Medicine Associates of Texas, PA | 54.0 |
Community Stats: 140,491 members... 28,641 Questions answered!
Texas- San Antonio
| Clinic | Live Birth Rate/Transfer | PGD Type | IVF Base Price | PGD Fee | Biopsy Fee | Consult Fee | FET Cost | Notes |
| Fertility Center of San Antonio | 57.1 | CGH | $15,950 | $3,020 | $320 | |||
| Reproductive Medicine Associates of Texas, PA | 54.0 |
New York
New York IVF Clinics By Live Birth Rate For Women Under 35
| Clinic | Live Birth Rate/Transfer | PGD Type | IVF Base Price | PGD Fee | Biopsy Fee | Consult Fee | FET Cost | Notes |
| Sher Institutes | 65.3 | CGH,FISH,Natera | $12,900 | $1,700-2,525 | $1,180-1,825 | |||
| Braverman IVF & Reprod. Immunology | 61.9 | CGH, FISH | FREE for GD Members | |||||
| RMA New York | 54.3 | FISH,CGH | $13,565 | $3,150 | $1,850 | $375 | ||
| Gold Coast IVF | 52.9 | |||||||
| Long Island IVF | 52.7 | |||||||
| Genesis Fertility and Repro. Medicine | 50.8 | |||||||
| Beth Israel Center for Infertility and Repro. Health | 50.0 | |||||||
| North Shore Univ. Hosp. | 48.0 | |||||||
| Westchester Fertility & Reprod. Endo. | 45.0 | |||||||
| Continuum Reproductive Center of St Luke’s Roosevelt Hosp. | 44.6 | |||||||
| Weill Medical College of Cornell University | 44.0 | CGH, FISH | $11,510 | $5,000 | ||||
| East Coast Fertility | 43.8 | |||||||
| Albany IVF | 42.6 | |||||||
| New York University School of Medicine | 42.4 | CGH | $11,965 | $5,500 | $500 | |||
| Columbia Univ. Ctr. For Women’s Reprod. Care | 42.0 | |||||||
| Manhattan Reprod. Medicine | 41.4 | |||||||
| The Fertility Institute of New York | 41.2 | FISH,CGH | $20,490 | |||||
| New Hope Fertility Center | 39.7 | FISH | $11,800 | $3,500-9,000 | $0 | $350 | ||
| Montefiore Institute for Reprod. Medicine and Health | 39.3 | |||||||
| CNY Fertility Center | 38.6 | $4,500 | $1,500 | |||||
| American Infertility of New York | 34.6 | |||||||
| Institute for Reprod. Health and Infertility | 34.5 | |||||||
| Reproductive Specialists of NY | 33.8 | |||||||
| Island Reproductive Services | 31.1 | CGH | $10,600 | $4,000 | $350 | |||
| Advanced Fertility Services | 30.5 |
There’s a newer test available for early health screening of your baby and it also can tell you the gender of the baby you are carrying as early as 10 weeks.
The MaterniT21 PLUS test, developed and validated by Sequenom CMM, is a laboratory-developed test (LDT) that analyzes circulating cell-free DNA extracted from a maternal blood sample. The test detects the relative amount of 21, 18, 13 and Y chromosomal material.
Free circulating DNA is contained within the mother’s blood. The source of DNA is thought to be from placental cells through the breakdown of fetal cells in circulation. The test only looks for the presence of the Y chromosome and chromosomes 21, 18 and 13 so the test is not as comprehensive as a CVS or amnio.
Yes, it has. The performance characteristics of the MaterniT21 PLUS test have been determined in a large clinical validation study with 4,664 pregnant women at increased risk for fetal chromosomal aneuploidies. This study was independently designed and analyzed by Women and Infants Hospital of Rhode Island (WIHRI), part of the Alpert Medical School of Brown University.


