For Fresh Embryos From Non-Donor Oocytes > 20 cycles per age group as reported in the 2011 SART IVF Success Rate Reports.
| Clinic | Live Birth Rate/Transfer | PGD Type | IVF Base Price | PGD Fee | Biopsy Fee | Consult Fee | FET Cost | Notes |
| Richmond Center for Fertility | 53.1% | $13,500 | $1,800 | $250 | ||||
| New Hope Center for Reproductive Medicine | 45.9% | $7,600 | ||||||
| Fertility Institute of Virginia | 50.7% | |||||||
| Dominion Fertility & Endocrinology | 29.4% | CGH | $15,100 | $4,000 | $1,500 | $335 | $4,980 | |
| Genetics and IVF Institute | 35.7% | FISH & CGH | $19,000* | *includes CGH testing |




